| Outside Temperature | 0.0°C |
| Heat Index | 0.0°C |
| Wind Chill | 0.0°C |
| Dew Point | -3.0°C |
| Outside Humidity | 80% |
| Barometer | 1053.1 mbar ( N/A) |
| Wind | 0 km/h N (360°) |
| Rain Today | 0.00 cm |
| Rain Rate | 0.00 cm/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Inside Temperature | 17.2°C |
| Inside Humidity | 30% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:47:44 | Rise | 22:45:53 | |
| Set | 18:56:13 | Set | 10:18:10 | |
| Daylight | 12:08 | Waning gibbous 87% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
0.4 -0.1 |
0.4 -0.1 |
0.4 -0.1 |
0.4 -0.1 |
0.4 -0.1 |
°C |
| Heat Index |
0.4 -0.1 |
0.4 -0.1 |
0.4 -0.1 |
0.4 -0.1 |
0.4 -0.1 |
°C |
| Wind Chill |
0.4 -0.1 |
0.4 -0.1 |
0.4 -0.1 |
0.4 -0.1 |
0.4 -0.1 |
°C |
| Dew Point |
-2.7 -3.1 |
-2.7 -3.1 |
-2.7 -3.1 |
-2.7 -3.1 |
-2.7 -3.1 |
°C |
| Outside Humidity |
80 80 |
80 80 |
80 80 |
80 80 |
80 80 |
% |
| Barometer |
1053.2 1053.1 |
1053.2 1053.1 |
1053.2 1053.1 |
1053.2 1053.1 |
1053.2 1053.1 |
mbar |
| Max Wind |
0 360 |
0 360 |
0 360 |
0 360 |
0 360 |
km/h ° |
| Average Wind | 0 | 0 | 0 | 0 | 0 | km/h |
| RMS Wind | 0 | 0 | 0 | 0 | 0 | km/h |
|
Vector Average Vector Direction |
0 360 |
0 360 |
0 360 |
0 360 |
0 360 |
km/h ° |
| Rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | cm |
| Rain Rate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | cm/h |
| Evapotranspiration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | cm |
| UV Index | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Radiation |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
W/m² |
| Inside Temperature |
17.2 17.2 |
17.2 17.2 |
17.2 17.2 |
17.2 17.2 |
17.2 17.2 |
°C |
| Inside Humidity |
30 30 |
30 30 |
30 30 |
30 30 |
30 30 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 32% | 5 minutes ago |
| Battery Status | ||
| Outside Temperature Battery | OK | 5 minutes ago |
| Inside Temperature Battery | LOW | 5 minutes ago |
| Rain Battery | OK | 5 minutes ago |
| Wind Battery | OK | 5 minutes ago |
| Transmitter Battery | OK | 5 minutes ago |
| Voltage | ||
| Console Battery | 11.4 V | 5 minutes ago |
| Heating Battery | 12.1 V | 5 minutes ago |
| Supply Voltage | 12.0 V | 5 minutes ago |
| Reference Voltage | 12.1 V | 5 minutes ago |
| Hardware | weatherstation via interceptor |
| Latitude | 00° 00.00' N |
| Longitude | 000° 00.00' E |
| Altitude | 0 meters |
| Server uptime | 16 days, 0 hours, 27 minutes |
| WeeWX uptime | 0 days, 0 hours, 0 minutes |
| WeeWX version | 5.1.0 |
| Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.